Resources
Conversion tables
See below for decimal conversion table, hardness conversion table, and metric conversion tables
Decimal Conversion Table
Fractional Inches | Decimal Inches | Metric – (mm) |
---|---|---|
1/64 | .0156 | 0.396 |
1/32 | .0312 | .0793 |
3/64 | .0468 | 1.190 |
1/16 | .0625 | 1.587 |
5/64 | .0781 | 1.984 |
3/32 | .0937 | 2.381 |
7/64 | .1093 | 2.778 |
1/8 | .125 | 3.175 |
9/64 | .1406 | 3.571 |
5/32 | .1562 | 3.968 |
11/64 | .1718 | 4.365 |
3/16 | .1875 | 4.762 |
13/64 | .2031 | 5.159 |
7/32 | .2187 | 5.556 |
15/64 | .2343 | 5.953 |
1/4 | .250 | 6.350 |
17/64 | .2656 | 6.746 |
9/32 | .2812 | 7.143 |
19/64 | .2968 | 7.540 |
5/16 | .3125 | 7.937 |
21/64 | .3281 | 8.334 |
11/32 | .3437 | 8.731 |
23/64 | .3593 | 9.128 |
3/8 | .375 | 9.525 |
25/64 | .3906 | 9.921 |
13/32 | .4062 | 10.318 |
27/64 | .4218 | 10.715 |
7/16 | .4375 | 11.112 |
29/64 | .4531 | 11.509 |
15/32 | .4687 | 11.906 |
31/64 | .4843 | 12.303 |
1/2 | .500 | 12.700 |
33/64 | .5156 | 13.096 |
17/32 | .5312 | 13.493 |
35/64 | .5468 | 13.890 |
9/16 | .5625 | 14.287 |
37/64 | .5781 | 14.684 |
19/32 | .5937 | 15.081 |
39/64 | .6093 | 15.478 |
5/8 | .625 | 15.875 |
41/64 | .6406 | 16.271 |
21/32 | .6562 | 16.668 |
43/64 | .6718 | 17.065 |
11/16 | .6875 | 17.462 |
45/64 | .7031 | 17.859 |
23/32 | .7187 | 18.256 |
47/64 | .7343 | 18.653 |
3/4 | .750 | 19.050 |
49/64 | .7656 | 19.446 |
25/32 | .7812 | 19.843 |
51/64 | .7968 | 20.240 |
13/16 | .8125 | 20.637 |
53/64 | .8281 | 21.034 |
27/32 | .8437 | 21.431 |
55/64 | .8593 | 21.828 |
7/8 | .875 | 22.225 |
57/64 | .8906 | 22.621 |
29/32 | .9062 | 23.018 |
59/64 | .9218 | 23.415 |
15/16 | .9375 | 23.812 |
61/64 | .9531 | 24.209 |
31/32 | .9687 | 24.606 |
63/64 | .9843 | 25.003 |
1 | 1.000 | 25.400 |
Hardness Conversion Table
Brinell Hardness | Rockwell Hardness | Tensile Strength | ||
---|---|---|---|---|
Tungsten Carbide Ball 3000 KG | A Scale 60KG | B Scale 100KG | C Scale 150KG | (Approx.) |
– | 85.6 | – | 68.0 | – |
– | 85.3 | – | 67.5 | – |
– | 85.0 | – | 67.0 | – |
767 | 84.7 | – | 66.4 | – |
757 | 84.4 | – | 65.9 | – |
745 | 84.1 | – | 65.3 | – |
733 | 83.8 | – | 64.7 | – |
722 | 83.4 | – | 64.0 | – |
712 | – | – | – | – |
710 | 83.0 | – | 63.3 | – |
698 | 82.6 | – | 62.5 | – |
684 | 82.2 | – | 61.8 | – |
682 | 82.2 | – | 61.7 | – |
670 | 81.8 | – | 61.0 | – |
656 | 81.3 | – | 60.1 | – |
653 | 81.2 | – | 60.0 | – |
647 | 81.1 | – | 59.7 | – |
638 | 80.8 | – | 59.2 | 329,000 |
630 | 80.6 | – | 58.8 | 324,000 |
627 | 80.5 | – | 58.7 | 323,000 |
601 | 79.8 | – | 57.3 | 309,000 |
578 | 79.1 | – | 56.0 | 297,000 |
555 | 78.4 | – | 54.7 | 285,000 |
534 | 77.8 | – | 53.5 | 274,000 |
514 | 76.9 | – | 52.1 | 263,000 |
495 | 76.3 | – | 51.0 | 253,000 |
477 | 75.6 | – | 49.6 | 243,000 |
461 | 74.9 | – | 48.5 | 235,000 |
444 | 74.2 | – | 47.1 | 225,000 |
429 | 73.4 | – | 45.7 | 217,000 |
415 | 72.8 | – | 44.5 | 210,000 |
401 | 72.0 | – | 43.1 | 202,000 |
388 | 71.4 | – | 41.8 | 195,000 |
375 | 70.6 | – | 40.4 | 188,000 |
363 | 70.0 | – | 39.1 | 182,000 |
352 | 69.3 | – | 37.9 | 176,000 |
341 | 68.7 | – | 36.6 | 170,000 |
Brinell Hardness | Rockwell Hardness | Tensile Strength | ||
---|---|---|---|---|
Tungsten Carbide Ball 3000 KG | A Scale 60KG | B Scale 100KG | C Scale 150KG | (Approx.) |
331 | 68.1 | – | 35.5 | 166,000 |
321 | 67.5 | – | 34.3 | 160,000 |
311 | 66.9 | – | 33.1 | 155,000 |
302 | 66.3 | – | 32.1 | 150,000 |
293 | 65.7 | – | 30.9 | 145,000 |
285 | 65.3 | – | 29.9 | 141,000 |
277 | 64.6 | – | 28.8 | 137,000 |
269 | 64.1 | – | 27.6 | 133,000 |
262 | 63.6 | – | 26.6 | 129,000 |
255 | 63.0 | – | 25.4 | 126,000 |
248 | 62.5 | – | 24.2 | 122,000 |
241 | 61.8 | 100.0 | 22.8 | 118,000 |
235 | 61.4 | 99.0 | 21.7 | 115,000 |
229 | 60.8 | 98.2 | 20.5 | 111,000 |
223 | – | 97.3 | 20.0 | – |
217 | – | 96.4 | 18.0 | 105,000 |
212 | – | 95.5 | 17.0 | 102,000 |
207 | – | 94.6 | 16.0 | 100,000 |
201 | – | 93.8 | 15.0 | 98,000 |
197 | – | 92.8 | – | 95,000 |
192 | – | 91.9 | – | 93,000 |
187 | – | 90.7 | – | 90,000 |
183 | – | 90.0 | – | 89,000 |
179 | – | 89.0 | – | 87,000 |
174 | – | 87.8 | – | 85,000 |
170 | – | 86.8 | – | 83,000 |
167 | – | 86.0 | – | 81,000 |
163 | – | 85.0 | – | 79,000 |
156 | – | 82.9 | – | 76,000 |
149 | – | 80.8 | – | 73,000 |
143 | – | 78.7 | – | 71,000 |
137 | – | 76.4 | – | 67,000 |
131 | – | 74.0 | – | 65,000 |
126 | – | 72.0 | – | 63,000 |
121 | – | 69.8 | – | 60,000 |
116 | – | 67.6 | – | 58,000 |
111 | – | 65.7 | – | 56,000 |
Metric Conversion Table
Weights | |||
---|---|---|---|
1 gram | 0.03527 ounce | 1 ounce | 28.35 grams |
1 kilogram | 2.2016 pounds | 1 pound | 0.4536 kilograms |
1 metric ton | 1.1023 English tons | 1 English ton | 0.9072 metric tons |
Square Measure | |||
---|---|---|---|
1 sq. centimeter | 0.1550 square inches | 1 sq. inch | 6.452 sq. centimeters |
1 sq. decimeter | 0.10176 square feet | 1 sq. foot | 9.2903 sq. decimeters |
1 sq. meter | 1.196 square yards | 1 square yard | 0.8361 sq. meters |
1 acre | 160 square rods | 1 square rod | 0.00625% of an acre |
1 hectare | 2.47 acres | 1 acre | 0.4074 hectare |
1 sq. kilometer | 0.386 square miles | 1 square mile | 2.59 kilometers |
Linear Measure | |||
---|---|---|---|
1 centimeter | 0.3937 inches | 1 inch | 2.54 centimeters |
1 decimeter | 3.937 inches | 1 foot | 3.048 decimeters |
1 meter | 39.37 inches | 1 yard | 0.9144 meters |
1 dekameter | 1.9884 rods | 1 rod | 0.5029 dekameters |
1 kilometer | 0.62137 miles | 1 mile | 1.6093 kilometers |
Measure of Volume | |||
---|---|---|---|
1 cubic centimeter | 0.062 cubic inches | 1 cubic inch | 16.39 cubic centimeters |
1 cubic decimeter | 0.0353 cubic feet | 1 cubic foot | 28.347 cubic decimeters |
1 cubic meter | 1.308 cubic yards | 1 cubic yard | 0.7646 cubic meters |
1 stere | 0.2759 cords | 1 cord | 3.624 steres |
1 liter | 0.908 quarts dry | 1 liter | 1.0567 quarts liquid |
1 quart dry | 1.101 liters | 1-quart liquid | 0.9463 |
1 decaliter | 2.6417 gallons | 1 gallon | .3785 decaliter |
1 peck | 0.881 decaliters | 1 hectoliter | 2.8375 bushels |
1 bushel | 0.3524 hectoliters |
Approximate Equivalents | |||
---|---|---|---|
1 decimeter | 4 inches | 1 liter | 1.06qts. Fl., 0.9 qt. Dry |
1 meter | 1.1 yards | 1 kilometer | 5/8 mile |
1 hectoliter | 2-5/8 bushels | 1 hectare | 2-1/2 acre |
1 kilogram | 2-1/5 pounds | 1 cubic meter | 1/4 of a cord |
1 metric ton | 1.1 English tons |
About Us
As part of the Wieland Group since 2018, Wieland Diversified will be able to continue to provide its customers with the quality and service they have come to expect. Learn more at Wieland.com
Contact Us
Wieland Diversified
49 Main Street
PO Box 65
Monson, MA 01057
p (800) 628-3035
p (413) 267-5101
f (413) 267-3151
Follow Us
Copyright 2021 © Wieland
All Rights Reserved. Privacy Policy